Dayton 36VF04B TEFC General Purpose Motor
USD 333.00 USD
Specifications
| Full Load Amps | 11.80, 5.90 |
| IEC Frame Size | 180 |
| AC Frequency Rating | 60 Hz |
| Base RPM | 3500 |
| Mounting Type | Base-Mounted |
| Brand | Dayton |
| Reversible/Non-Reversible | Reversible |
| Service Factor | 1.15 |
| Model | Dayton 36VF04B |
| Nominal Rated Input Voltage | 230 V, 460 V |
| AC Phase | Three Phase |
Motor Mounting Type. General Purpose. Motor Design. Motor Bearings. Motor Enclosure Design. Motor Service Factor. Motor Application. Motor Shaft Rotation.
