Klingelnberg Star SU Gear Hob PM7 J107097 3.3333 NDP 28 NPA Class AA RH New
USD 1121.25 USD
Specifications
| Whole Depth (WD) | .6159 |
| Included Angle | 28.00° (Pressure Angle) |
| Normal Diametral Pitch (NDP) | 3.3333 |
| Lead Angle (LA) | 3.56° |
| Number Of Threads | 1 (Single Start) |
| MPN | J107097 / 50489070 |
| Hand | RH (Right Hand) |
| Brand | Klingelnberg / Star SU |
| Pressure Angle (NPA) | 28.00° |
| Unit Type | Unit |
| Class | AA (High Precision) |
| Country Of Origin | Germany |
| Mill Cutter Type | Gear Hob |
This is a professional-grade Klingelnberg Star SU Gear Hob, model PM7 ALT J107097. ThisKlingelnberg PM7 ALT J107097 hob is a high-precisiongear cutting tool designed for creatingspur and helical gears.
